Commission Disclosure under SEBI Circular SEBI/IMD/CIR No.4 /168230/09

The details of the commission earned by us from various Asset Management Companies (AMCs) are as below:

Scheme Type Trail 1st Year Trail 2nd Year Onwards
Arbitrage Funds 0.05% to 0.60% 0.05% to 0.60%
ELSS Funds 0.50% to 1.25% 0.50% to 1.25%
Equity Oriented Funds 0.50% to 1.25% 0.50% to 1.25%
Aggressive Hybrid Equity Funds 0.50% to 1.25% 0.50% to 1.25%
Fixed Maturity Plans 0.05% to 0.50% 0.05% to 0.50%
Fund of Funds 0.25% to 1% 0.25% to 1%
Gilt Funds 0.25% to 1% 0.05% to 0.65%
Hybrid Debt Funds 0.05% to 0.75% 0.05% to 0.75%
Income Funds 0,05% to 1% 0,05% to 1%
Index Funds 0.01% to 0.75% 0.01% to 0.75%
Liquid Funds / Ultra Short-Term Funds 0.05% to 0.50% 0.05% to 0.50%
Short-Term Income Funds 0.05% to 0.65% 0.05% to 0.65%
Thematic / Sector Funds 0.50% to 1.25% 0.50% to 1.25%